In observance of the Holy Week 2022, please be informed of the following store hours in our Julie’s Bakeshop branches nationwide.
Have a blessed Holy Week!
| LUZON BRANCHES | Maundy Thursday April 14 | Good Friday April 15 | Black Saturday April 16 | Easter Sunday April 17 | |
| Canaman | CLOSED | CLOSED | 5am – 8pm | 5am – 8pm | |
| Naga Public Market | CLOSED | CLOSED | 7am – 5pm | 7am – 5pm | |
| Iriga | CLOSED | CLOSED | 4am – 7pm | 4am – 7pm | |
| Goa | CLOSED | CLOSED | 5am – 8pm | 5am – 8pm | |
| Tanzang Luma 1, Imus, Cavite | 5am – 6pm | CLOSED | 5am – 6pm | 5am – 6pm | |
| Molino 3, Bacoor, Cavite | 5am – 6pm | CLOSED | 5am – 6pm | 5am – 6pm | |
| RFC, Molino II, Cavite | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| Rosario Pub. Market, Cavite City | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| SM City Rosario, Cavite | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| Central Mall Dasmarias’ | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| District Ayala Mall Dasmarinas | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| Puregold Anabu | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| Puregold Tanza | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| Waltermart Dasmarinas | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| Waltermart Bacoor | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| Waltermart Gentri | 9am-9pm | CLOSED | 9am-9pm | 9am-9pm | |
| Siniloan | 5am – 5pm | CLOSED | 5am – 5pm | 5am – 5pm | |
| Poblacion Muntinlupa Market, Muntinlupa | 5am – 9pm | 5am – 9pm | 5am – 9pm | 5am – 9pm | |
| Putatan, Muntinlupa | 5am – 9pm | 5am – 9pm | 5am – 9pm | 5am – 9pm | |
| San Pedro Town Center, Laguna | 5am – 9pm | 5am – 9pm | 5am – 9pm | 5am – 9pm | |
| San Pedro, Bayan, Laguna | 5am – 9pm | 5am – 9pm | 5am – 9pm | 5am – 9pm | |
| Pacita Complex, San Pedro, Laguna | 24HOURS | 24HOURS | 24HOURS | 24HOURS | |
| Landayan, San Pedro, Laguna | 5am – 9pm | 5am – 9pm | 5am – 9pm | 5am – 9pm | |
| Balibago, Sta. Rosa | 24HOURS | 24HOURS | 24HOURS | 24HOURS | |
| Sta. Rosa, Laguna | 5am – 9pm | 5am – 9pm | 5am – 9pm | 5am – 9pm | |
| Caingin | 5am – 9pm | 5am – 9pm | 5am – 9pm | 5am – 9pm | |
| Waltermart Carmona | 5am – 9pm | CLOSED | 5am – 9pm | 5am – 9pm | |
| Central Mall Binan | 5am – 9pm | CLOSED | 5am – 9pm | 5am – 9pm | |
| Coron Palawan | 6am – 8pm | CLOSED | 6am – 8pm | 6am – 8pm | |
| Mauban | 5am – 9pm | 5am – 9pm | 5am – 9pm | 5am – 9pm | |
| Silang Cavite | 5am – 9pm | CLOSED | 5am – 9pm | 5am – 9pm | |
| Binan | 24HOURS | CLOSED | 24HOURS | 24HOURS | |
| Binan BMP | 4am-8pm | CLOSED | 4am-8pm | 4am-8pm | |
| Evangelista, Bangkal | 5am – 10pm | CLOSED | 5am – 10pm | 5am – 10pm | |
| Lopez Ave. | 5am – 12pm | CLOSED | 6am – 6pm | 6am – 6pm | |
| UPS-5 | 7am – 11pm | CLOSED | 6am – 6pm | 6am – 6pm | |
| Waltermart Sucat | 9am – 8pm | CLOSED | 9am – 9pm | 9am – 9pm | |
| Ylaya Tondo | CLOSED | CLOSED | CLOSED | 6am – 6pm | |
| Sucat Interchange | CLOSED | CLOSED | 24HOURS | 24HOURS | |
| BF Resort | CLOSED | CLOSED | CLOSED | 6am – 6pm | |
| Suki Market | CLOSED | CLOSED | CLOSED | 6am – 6pm | |
| Maragondon | CLOSED | CLOSED | 6am – 10pm | 6am – 10pm |
| VISAYAS BRANCHES | Maundy Thursday April 14 | Good Friday April 15 | Black Saturday April 16 | Easter Sunday April 17 |
| Tisa, Cebu City | CLOSED | CLOSED | CLOSED | OPEN |
| Dumlog, Talisay | CLOSED | CLOSED | CLOSED | OPEN |
| Moalboal, Cebu | 4 am to 9 pm (OPEN) | CLOSED | 4 am to 9 pm (OPEN) | 4 am to 9 pm (OPEN) |
| Pating, Masbate City | OPEN | OPEN | OPEN | OPEN |
| Aroroy, Masbate City | OPEN | OPEN | OPEN | OPEN |
| Apas, Cebu City | CLOSED | CLOSED | OPEN | OPEN |
| Central Apas, Cebu City | CLOSED | CLOSED | OPEN | OPEN |
| Mahayahay, Apas | CLOSED | CLOSED | OPEN | OPEN |
| MEPZ 2, Lapulapu | CLOSED | CLOSED | OPEN | OPEN |
| Basak Mercado, Lapulapu City | CLOSED | CLOSED | OPEN | OPEN |
| Deca 5, Lapulapu City | n/a | n/a | n/a | n/a |
| Cordova, Mactan | OPEN | CLOSED | OPEN | OPEN |
| Pilipog, Cordova | OPEN | CLOSED | OPEN | OPEN |
| Gabi, Cordova | OPEN | CLOSED | OPEN | OPEN |
| Siquijor, Siquijor | ||||
| Larena, Siquijor | ||||
| Lazi, Siquijor | ||||
| Poblacion, San Juan, Siquijor | ||||
| Divisoria Dry, Cawayan, Masbate | CLOSED | CLOSED | OPEN | OPEN |
| Magsaysay , Masbate | CLOSED | CLOSED | OPEN | OPEN |
| Balangawan, Placer, Masbate | CLOSED | CLOSED | OPEN | OPEN |
| Poblacion, Borbon, Cebu | OPEN | OPEN | OPEN | OPEN |
| Poblacion, Tabogon, Cebu | OPEN | OPEN | OPEN | OPEN |
| Ilihan, Tabogon, Cebu | OPEN | OPEN | OPEN | OPEN |
| Deca 4, Bangkal, Lapulapu City | CLOSED | CLOSED | CLOSED | OPEN |
| Tres de Abril, Labangon | CLOSED | CLOSED | CLOSED | CLOSED |
| Tres de Abril 2, Punta Princesa | CLOSED | CLOSED | CLOSED | CLOSED |
| Laray, Inayawan | ||||
| Pandac, Pavia, Iloilo | OPEN | CLOSED | CLOSED | OPEN |
| Deca Homes, Pavia, Iloilo | OPEN | CLOSED | CLOSED | OPEN |
| Gorordo, Cebu | OPEN | CLOSED | OPEN | OPEN |
| Camputhaw, Cebu City | OPEN | CLOSED | OPEN | OPEN |
| A.S. Fortuna, Mandaue City | OPEN | CLOSED | OPEN | OPEN |
| Bayanihan Flats, Pajac, Lapulapu City | 6 am to 5 pm (OPEN) | CLOSED | OPEN | OPEN |
| Sogod, Leyte | ||||
| Gaisano Capital Sogod, Sogod | ||||
| OsmeƱa, Sogod | ||||
| Tanjay, Negros Oriental | OPEN | CLOSED | OPEN | OPEN |
| Bais, Negros Oriental | OPEN | CLOSED | OPEN | OPEN |
| Janiuay, Iloilo | n/a | n/a | n/a | n/a |
| Passi, Iloilo | n/a | n/a | n/a | n/a |
| Simeon Aguilar, Passi | n/a | n/a | n/a | n/a |
| V. Albano, Maguikay, Mandaue City | OPEN | OPEN | OPEN | OPEN |
| Opao, Mandaue City | ||||
| Hinunangan, Southern Leyte | ||||
| San Juan, Southern Leyte | ||||
| Baybay, Leyte | ||||
| Kinasang-an, Pardo, Cebu City | ||||
| Sibonga, Cebu | OPEN | CLOSED | OPEN | OPEN |
| Sangi, Toledo | OPEN | CLOSED | OPEN | OPEN |
| Magdugo, Toledo | OPEN | CLOSED | OPEN | OPEN |
| Tuburan, Cebu | OPEN | CLOSED | OPEN | OPEN |
| Tuburan Public Market, Cebu | OPEN | CLOSED | OPEN | OPEN |
| Sangi, Toledo 2 | OPEN | CLOSED | OPEN | OPEN |
| Oslob, Cebu | OPEN | CLOSED | OPEN | OPEN |
| Boljo-on, Cebu | OPEN | CLOSED | OPEN | OPEN |
| Alcoy, Cebu | OPEN | CLOSED | OPEN | OPEN |
| Ginatilan, Cebu | OPEN | CLOSED | OPEN | OPEN |
| VISAYAS BRANCHES | Maundy Thursday April 14 | Good Friday April 15 | Black Saturday April 16 |
| Wireless, Mandaue | 5am – 9pm | 5am – 9pm | 5am – 9pm |
| Ibabao, Mandaue | 24 HOURS | 24 HOURS | 24 HOURS |
| Cortes, Mandaue | 5am – 10pm | 5am – 10pm | 5am – 10pm |
| Pagsabungan, Mandaue | 24 HOURS | 24 HOURS | 24 HOURS |
| Pagsabungan Outlet/P. Sanchez | 5am – 6pm | 5am – 6pm | 5am – 6pm |
| Centro, Mandaue | 24 HOURS | 24 HOURS | 24 HOURS |
| Mabini-Plaridel | 5am – 6pm | 5am – 6pm | 5am – 6pm |
| Paknaan, Mandaue | 5am – 6pm | 5am – 6pm | 5am – 6pm |
| Paknaan 2, Mandaue | 5am- 6pm | 5am- 6pm | 5am- 6pm |
| Pitogo, Consolacion | 24 HOURS | 24 HOURS | 24 HOURS |
| Paknaan 3, Mandaue | 5am- 6pm | 5am- 6pm | 5am- 6pm |
| Seaoil, Consolacion | 5am- 9pm | 5am- 9pm | 5am- 9pm |
| Estancia, Mandaue City | 5am – 6pm | 5am – 6pm | 5am – 6pm |
| Alang-Alang, Mandaue City | 5am- 6pm | 5am- 6pm | 5am- 6pm |
| Hernan Cortes, Subangdaku | 5am- 6pm | 5am- 6pm | 5am- 6pm |
| Maguikay, Mandaue | 5am- 9pm | 5am- 9pm | 5am- 9pm |
| Casuntingan, Mandaue | 5am – 6pm | 5am – 6pm | 5am – 6pm |
| A.S. Fortuna / H. Cortes, Mandaue City | 5am- 9pm | 5am- 9pm | 5am- 9pm |
| Urgello, Cebu | OPEN | OPEN | OPEN |
| Ompad, Lapulapu | OPEN | OPEN | OPEN |
| Sanciangco, Cebu City | OPEN | OPEN | OPEN |
| C. Padilla, Cebu City | OPEN | OPEN | OPEN |
| Mustang, Lapulapu | OPEN | OPEN | OPEN |
| T. Padilla, Cebu City | OPEN | OPEN | OPEN |
| Maribago, Lapulapu | OPEN | OPEN | OPEN |
| Marigondon, Lapulapu | OPEN | OPEN | OPEN |
| Sugbuanon, Colon | OPEN | OPEN | OPEN |
| Terminal I (So. Terminal), Cebu City | OPEN | OPEN | OPEN |
| Sangi, Lapulapu | OPEN | OPEN | OPEN |
| V. Rama-Tres, Cebu City | OPEN | OPEN | OPEN |
| Aznar, Cebu City | OPEN | OPEN | OPEN |
| V. Rama-Calamba, Cebu City | OPEN | OPEN | OPEN |
| Mango, Cebu City | OPEN | OPEN | OPEN |
| Sanciangko (UC), Cebu City | OPEN | OPEN | OPEN |
| Colon, Cebu City | OPEN | OPEN | OPEN |
| Don Jose Avila, Cebu City | OPEN | OPEN | OPEN |
| B. Rodriguez, Cebu City | OPEN | OPEN | OPEN |
| Mabolo, Cebu City | OPEN | OPEN | OPEN |
| Jungquera cor. R. R. Landon, Cebu | OPEN | OPEN | OPEN |
| S. OsmeƱa, Lapu-lapu | OPEN | OPEN | OPEN |
| Canjulao, Lapulapu | OPEN | OPEN | OPEN |
| Buaya, Lapulapu | OPEN | OPEN | OPEN |
| V. Gullas – P. Burgos, Cebu City | OPEN | OPEN | OPEN |
| G.Y. dela Serna, Lapulapu City | OPEN | OPEN | OPEN |
| Panganiban, Cebu City | OPEN | OPEN | OPEN |
| Pusok, Lapulapu City | OPEN | OPEN | OPEN |
| Babag II, Lapulapu City | OPEN | OPEN | OPEN |
| Cabantan, Cebu City | OPEN | OPEN | OPEN |
| Pajo, Lapulapu City | OPEN | OPEN | OPEN |
| Sewage, Lapulapu | OPEN | OPEN | OPEN |
| H. Mall Mactan, Cebu | OPEN | CLOSED | OPEN |
| Grand Mall, Lapulapu | OPEN | OPEN | OPEN |
| N. Bacalso, Cebu City | OPEN | CLOSED | OPEN |
| Island Mall, Lapulapu | OPEN | OPEN | OPEN |
| Sambag II, Cebu City | OPEN | CLOSED | OPEN |
| Capitol, Cebu City | OPEN | CLOSED | OPEN |
| Rizal, Lapulapu | OPEN | OPEN | OPEN |
| Saac, Buaya, Lapulapu | OPEN | OPEN | OPEN |
| Gun-ob, Lapu-lapu | OPEN | OPEN | OPEN |
| Barrio Luz, Cebu City | OPEN | CLOSED | OPEN |
| A. Lopez, Katipunan | OPEN | OPEN | OPEN |
| Pajac, Lapulapu City | OPEN | OPEN | OPEN |
| Calawisan, Lapulapu City | OPEN | OPEN | OPEN |
| Bankal, Lapulapu City | OPEN | OPEN | OPEN |
| Pier 3, Tinago, Cebu City | OPEN | OPEN | OPEN |
| Cagodoy, Lapulapu City | OPEN | OPEN | OPEN |
| Mercato de Mactan, Cebu | OPEN | CLOSED | OPEN |
| Basak I (Pardo-USJR), Cebu City | OPEN | until 12:00 noon | OPEN |
| Bulacao, Pardo, Cebu City | OPEN | until 12:00 noon | OPEN |
| Cogon, Pardo, Cebu City | OPEN | until 12:00 noon | OPEN |
| Quiot, Pardo, Cebu City | OPEN | until 12:00 noon | OPEN |
| Highway Tabunok, Talisay City | OPEN | until 12:00 noon | OPEN |
| Mohon, Talisay | OPEN | until 12:00 noon | OPEN |
| Bontores, San Nicolas | OPEN | until 12:00 noon | OPEN |
| Holy Cross, Basak, Pardo | OPEN | until 12:00 noon | OPEN |
| Poblacion, Pardo, Cebu City | OPEN | until 12:00 noon | OPEN |
| Laray, San Roque, Talisay | OPEN | until 12:00 noon | OPEN |
| Quiot 2, Pardo, Cebu City | OPEN | until 12:00 noon | OPEN |
| Mohon 2, Talisay | OPEN | until 12:00 noon | OPEN |
| Pooc, Talisay | OPEN | until 12:00 noon | OPEN |
| Rafael Rabaya, Cansojong, Talisay | OPEN | until 12:00 noon | OPEN |
| San Isidro Village, Talisay | OPEN | until 12:00 noon | OPEN |
| Minglanilla I (Public Market) | OPEN | until 12:00 noon | OPEN |
| Minglanilla II (Ward 3 Nat’l Hiway) | OPEN | until 12:00 noon | OPEN |
| Lipata, Minglanilla | OPEN | until 12:00 noon | OPEN |
| Tungkop, Minglanilla | OPEN | until 12:00 noon | OPEN |
| Pakigne, Minglanilla | OPEN | until 12:00 noon | OPEN |
| Bacay, Minglanilla | OPEN | until 12:00 noon | OPEN |
| Vito, Minglanilla | OPEN | until 12:00 noon | OPEN |
| Inayagan, Naga | OPEN | until 12:00 noon | OPEN |
| Calajoan, Minglanilla | OPEN | until 12:00 noon | OPEN |
| Prince Hypermart Minglanilla, Cebu | OPEN | until 12:00 noon | OPEN |
| Gaisano Grand Mall Minglanilla, Cebu | OPEN | until 12:00 noon | OPEN |
| Proper Tunghaan, Minglanilla, Cebu | OPEN | until 12:00 noon | OPEN |
| San Fernando, Cebu | OPEN | OPEN | OPEN |
| Dalaguete, Cebu | OPEN | until 12:00 noon | OPEN |
| Simala, Sibonga, Cebu | OPEN | OPEN | OPEN |
| Argao, Cebu | OPEN | until 12:00 noon | OPEN |
| Lutopan, Toledo City | OPEN | OPEN | OPEN |
| Naga, Cebu | OPEN | OPEN | OPEN |
| Barili, Cebu | OPEN | until 12:00 noon | OPEN |
| Mantalungon, Dalaguete (2) | OPEN | OPEN | OPEN |
| Pinamungahan, Cebu | OPEN | OPEN | OPEN |
| Balamban, Cebu | OPEN | OPEN | OPEN |
| Lamacan, Argao | OPEN | until 12:00 noon | OPEN |
| Inoburan, Naga | OPEN | until 12:00 noon | OPEN |
| Balirong, Naga | OPEN | until 12:00 noon | OPEN |
| Sangat, San Fernando | OPEN | OPEN | OPEN |
| Dalaguete Market, Dalaguete | OPEN | OPEN | OPEN |
| Taloot, Argao | OPEN | until 12:00 noon | OPEN |
| Simala (Monghe), Cebu | OPEN | OPEN | OPEN |
| Prince Warehouse Argao, Cebu | OPEN | until 12:00 noon | OPEN |
| Argao 2, Cebu | OPEN | until 12:00 noon | OPEN |
| Lutopan 2, Toledo City | OPEN | until 12:00 noon | OPEN |
| Cantabaco, Toledo City | OPEN | until 12:00 noon | OPEN |
| Das Market, Lutopan | OPEN | until 12:00 noon | OPEN |
| Caleriohan, Dalaguete | OPEN | until 12:00 noon | OPEN |
| Landing, Lutopan, Toledo City | OPEN | until 12:00 noon | OPEN |
| San Guillermo, Dalaguete | OPEN | until 12:00 noon | OPEN |
| Argao Public Market, Cebu | OPEN | until 12:00 noon | OPEN |
| Dumanjug Public Market, Poblacion, Dumanjug | OPEN | until 12:00 noon | OPEN |
| Lutac, Naga City, Cebu | OPEN | until 12:00 noon | OPEN |
| L. Abad, Barili, Cebu | OPEN | until 12:00 noon | OPEN |
| Tubigon, Bohol | 5am to 8pm | CLOSED | OPEN |
| Clarin, Tagbilaran | 5am to 8pm | CLOSED | OPEN |
| Poblacion 3, Tagbilaran City | 5am to 8pm | CLOSED | OPEN |
| Calbayog, Samar | 5am to 8pm | CLOSED | OPEN |
| Borongan, Samar | 5am to 8pm | CLOSED | OPEN |
| Prince Mall Guiuan, Samar | 5am to 8pm | CLOSED | OPEN |
| Dulag, Leyte | 5am to 8pm | CLOSED | OPEN |
| Biasong, Merida | 5am to 8pm | CLOSED | OPEN |
| Pan-Philippine Hiway, Tacloban City | 5am to 8pm | CLOSED | OPEN |
| Sto. Nino, Alangalang, Leyte | 5am to 8pm | CLOSED | OPEN |
| Torres, Tacloban City | 5am to 8pm | CLOSED | OPEN |
| San Isidro, Ormoc City | 5am to 8pm | CLOSED | OPEN |
| Prince Hypermart Dulag, Leyte | 5am to 8pm | CLOSED | OPEN |
| Dumaguete, Negros Oriental | 5am to 8pm | CLOSED | OPEN |
| Bayawan, Negros Oriental | 5am to 8pm | CLOSED | OPEN |
| Kabankalan, Negros Occidental | 5am to 8pm | CLOSED | OPEN |
| Ayungon, Negros Oriental | 5am to 8pm | CLOSED | OPEN |
| Gaisano Capital San Carlos, Negros Occidental | 5am to 8pm | CLOSED | OPEN |
| Panubigan, Canlaon City, Negros Oriental | 5am to 8pm | CLOSED | OPEN |
| Calatrava, Negros Occidental | 5am to 8pm | CLOSED | OPEN |
| Carmen, Cebu | 5am – 9pm | 5am – 9pm | OPEN |
| Dawis Carmen Cebu | 6am – 6pm | 6am – 6pm | OPEN |
| Yati, Liloan | 5am – 9pm | 5am – 9pm | OPEN |
| San Vicente, Yati Jr. | 6am – 6pm | 6am – 6pm | OPEN |
| Damolog, Sogod | 5am – 9pm | 5am – 9pm | OPEN |
| Sogod, Cebu | 6am – 6pm | 6am – 6pm | OPEN |
| San Francisco, Camotes | 5am – 9pm | 5am – 9pm | OPEN |
| Poro, Camotes | 6am – 6pm | 6am – 6pm | OPEN |
| Prince Warehouse Danao, Cebu | 5am – 8pm | 5am – 8pm | OPEN |
| Kabuloy, Catarman | 6am – 6pm | 6am – 6pm | OPEN |
| Catmon, Cebu | 5am – 9pm | 5am – 9pm | OPEN |
| Catmon, Da-an, Cebu | 6am – 6pm | 6am – 6pm | OPEN |
| Olivar, Danao City | 5am – 9pm | 5am – 9pm | OPEN |
| Danao Public Market, Cebu | 6am – 6pm | 6am – 6pm | OPEN |
| Tayud, Consolacion | 5am – 9pm | 5am – 9pm | OPEN |
| Capulay, Tayud | 6am – 6pm | 6am – 6pm | OPEN |
| Catarman, Liloan,Cebu | 5am – 9pm | 5am – 9pm | OPEN |
| Banilad, Cebu City | 24 HOURS | 24 HOURS | OPEN |
| RD Banilad, Cebu City | 6am – 7pm | 6am – 7pm | OPEN |
| Anagan, Apas | 6am – 7pm | 6am – 7pm | OPEN |
| Sunny Hills, Talamban, Cebu City | 24 HOURS | 24 HOURS | OPEN |
| Cabancalan, Mandaue City | 24 HOURS | 24 HOURS | OPEN |
| OCS Cabancalan 2, Mandaue City | 5am – 10pm | 5am – 10pm | OPEN |
| Talamban Proper, Cebu City | 24 HOURS | 24 HOURS | OPEN |
| Kauswagan, Talamban | 6am – 8pm | 6am – 8pm | OPEN |
| Tintay, Talamban, Cebu City | 6am – 8pm | 6am – 8pm | OPEN |
| Pit-os, Cebu City | 5am – 10pm | 5am – 10pm | OPEN |
| Pundok, Pit-os, Cebu City | 6am – 7pm | 6am – 7pm | OPEN |
| Huyong-huyong, Bacayan | 6am – 7pm | 6am – 7pm | OPEN |
| Bacayan, Cebu City | 5am – 10pm | 5am – 10pm | OPEN |
| Salinas, Lahug | 24 HOURS | 24 HOURS | OPEN |
| Busay, Nivel Hills | 5am – 10pm | 5am – 10pm | OPEN |
| Sudlon, Lahug, Cebu City | 24 HOURS | 24 HOURS | OPEN |
| Purok 8, Kamputhaw | 6am – 7pm | 6am – 7pm | OPEN |
| Sogod, Leyte | 24 HOURS | 1pm onwards | OPEN |
| Hinunangan, Southern Leyte | 5am to 8pm | CLOSED | OPEN |
| Baybay, Leyte | 5am to 8pm | CLOSED | OPEN |
| Bogo, Cebu | 5AM TO 9PM | 5AM TO 9PM | OPEN |
| Hagnaya, Cebu | 24HOURS | 24 HOURS | OPEN |
| San Remegio, Cebu | 5AM TO 7PM | 5AM TO 7PM | OPEN |
| Kawit, Medellin, Cebu | 5AM TO 9PM | 5AM TO 9PM | OPEN |
| Mahawak, Medellin, Cebu | 8AM TO 5PM | CLOSED | OPEN |
| Daanbantayan, Cebu | 5AM TO 9PM | 5AM TO 9PM | OPEN |
| Malinao, Daanbantayan (Outlet) | 5AM TO 6PM | CLOSED | OPEN |
| Ancajas, Medellin | 5AM TO 9PM | 5AM TO 9PM | OPEN |
| Medellin Public Market, Cebu | 5AM TO 6PM | 5AM TO 6PM | OPEN |
| Curva Medellin | 8AM TO 5PM | CLOSED | OPEN |
| Prince HyperMart Medellin | 8AM TO 6PM | 8AM TO 6PM | OPEN |
| Bungtod, Bogo | 5AM TO 9PM | 5AM TO 9PM | OPEN |
| Bogo Market, Cebu | 5AM TO 9PM | 5AM TO 9PM | OPEN |
| Bantayan, Cebu | 5AM TO 9PM | 24 HOURS | OPEN |
| Bogo North Town Center, Bogo | 5AM TO 9PM | 5AM TO 9PM | OPEN |
| Tapilon, Daanbantayan, Cebu | 5AM TO 8PM | 5AM TO 8PM | OPEN |
| Maya, Daanbantayan | 5AM TO 8PM | 5AM TO 8PM | OPEN |
| Tuburan, Cebu | OPEN | CLOSED | OPEN |
| Tuburan Market, Cebu | OPEN | CLOSED | OPEN |
| Sangi, Toledo | OPEN | CLOSED | OPEN |
| Sangi Kiosk, Toledo | OPEN | CLOSED | OPEN |
| Magdugo, Toledo | OPEN | CLOSED | OPEN |
| Tisa, Cebu | CLOSED | CLOSED | CLOSED |
| Dumlog, Talisay | CLOSED | CLOSED | CLOSED |
| Tres de Abril, Labangon | CLOSED | CLOSED | CLOSED |
| Tres Outlet, Labangon | CLOSED | CLOSED | CLOSED |
| Kinsang-an, | OPEN | CLOSED | OPEN |
| MINDANAO BRANCHES | Maundy Thursday April 14 | Good Friday April 15 | Black Saturday April 16 |
| Matina Shrine, Davao City | OPEN | CLOSED | CLOSED |
| Lapulapu, Davao City | OPEN | CLOSED | CLOSED |
| Skyline, Davao | OPEN | OPEN | OPEN |
| Mintal, Davao | OPEN | OPEN | OPEN |
| Kapalong, Davao Del Norte | OPEN | CLOSED | OPEN |
| R. Magsaysay, Sto. Tomas, Davao Del Norte | OPEN | CLOSED | OPEN |
| Calinan, Davao City | OPEN | OPEN | OPEN |
| Coronon Cotabato Sta. Cruz | OPEN | OPEN | OPEN |
| Toril, Davao City | |||
| Tibanban, Davao Oriental | OPEN | OPEN | OPEN |
| Tibanban-Lavigan, Davao Oriental | OPEN | CLOSED | OPEN |
| Lupon, Davao Oriental | OPEN | CLOSED | OPEN |
| Banaybanay, Davao Oriental | OPEN | OPEN | OPEN |
| Madang, Mati, Davao | OPEN | OPEN | OPEN |
| Mawab, Compostela Valley | OPEN | CLOSED | OPEN |
| Matiao Highway, Mati | OPEN | OPEN | OPEN |
| Rizal, Mati, Davao Oriental | OPEN | CLOSED | OPEN |
| Polomolok, South Cotabato | OPEN | CLOSED | OPEN |
| Lagao, GenSan | OPEN | CLOSED | OPEN |
| Fatima, Gen. Santos City | OPEN | CLOSED | OPEN |
| Quezon Blvd., Kidapawan City | OPEN | OPEN | OPEN |
| Rizal, Bukidnon | OPEN | OPEN | OPEN |
| Quezon, Bukidnon | OPEN | OPEN | OPEN |
| Singao, Kidapawan City | OPEN | OPEN | OPEN |
| Labangal, Makar | OPEN | CLOSED | OPEN |
| Gen. Aguinaldo, Iligan | OPEN | CLOSED | OPEN |
| Agora, Lapasan, Cagayan de Oro | OPEN | CLOSED | OPEN |
| Mambajao, Camiguin | OPEN | CLOSED | OPEN |
| Suarez, Iligan City | OPEN | CLOSED | OPEN |
| Consunji, Iligan | OPEN | CLOSED | OPEN |
| Tambo Public Market, Iligan City | OPEN | CLOSED | OPEN |
| Tubod, Iligan City | OPEN | CLOSED | OPEN |
| Jasaan, Misamis Oriental | OPEN | CLOSED | OPEN |
| Roxas, Tagum | OPEN | CLOSED | OPEN |
| Lanang, Davao City | OPEN | CLOSED | OPEN |
| Sasa, Davao | OPEN | CLOSED | OPEN |
| Tacurong, Sultan Kudarat | OPEN | OPEN | OPEN |
| Pigkawayan, North Cotabato | OPEN | CLOSED | OPEN |
| Tacurong 2, Sultan Kudarat | OPEN | OPEN | OPEN |
| Quezon Avenue, Bukidnon | OPEN | CLOSED | OPEN |
| Carmen, Davao 2 | OPEN | CLOSED | OPEN |
| Mabini-Dona Alicia, Poblacion, Tacurong | OPEN | CLOSED | OPEN |
| Biwang Public Market, Bagumbayan, Sultan Kudarat | OPEN | OPEN | OPEN |
| San Jose, Montevista, Davao de Oro | OPEN | CLOSED | OPEN |
| La Libertad, Sto. Tomas, Davao del Norte | OPEN | CLOSED | OPEN |
| Poblacion, Esperanza, Sultan Kudarat | OPEN | OPEN | OPEN |
| Kalawag III, Isulan, Sultan Kudarat | OPEN | OPEN | OPEN |
| Rizal | OPEN | CLOSED | OPEN |
| Jamisola | OPEN | CLOSED | OPEN |
| B. Aquino | OPEN | CLOSED | OPEN |
| Balangasan | OPEN | CLOSED | OPEN |
| Galas | OPEN | CLOSED | OPEN |
| Katipunan | OPEN | CLOSED | OPEN |
| Sindangan | OPEN | CLOSED | OPEN |
| Sindangan Market | OPEN | CLOSED | OPEN |
| Salug | OPEN | CLOSED | OPEN |
| Leon Postigo | OPEN | CLOSED | OPEN |
| Liloy | OPEN | CLOSED | OPEN |
| Liloy Fatima | OPEN | CLOSED | OPEN |
| Labason | OPEN | CLOSED | OPEN |
| Tampilisan | OPEN | CLOSED | OPEN |
| Gutalac | OPEN | CLOSED | OPEN |
| Veterans | CLOSED | CLOSED | OPEN |
| Govlim | CLOSED | CLOSED | OPEN |
| P. Lorenzo | CLOSED | CLOSED | OPEN |
| Jamisola, Pagadian City | OPEN | CLOSED | OPEN |
| Kolambugan, Lanao Del Norte | OPEN | CLOSED | OPEN |
| Tubod, Lanao Del Norte | OPEN | CLOSED | OPEN |
| Maranding, Lanao Del Norte | OPEN | CLOSED | OPEN |
| Tangub, Mis. Occidental | OPEN | CLOSED | OPEN |
| Maningcol, Ozamiz City | OPEN | CLOSED | OPEN |
| Maigo, Lanao Del Norte | OPEN | CLOSED | OPEN |
| Rizal Avenue, Pagadian City | OPEN | CLOSED | OPEN |
| Kapatagan, Lanao Del Norte | OPEN | CLOSED | OPEN |
| Courtyard, Tangub City | OPEN | CLOSED | OPEN |
| Upper Pulacan, Zamboanga Del Sur | OPEN | CLOSED | OPEN |
| Mahayag, Zamboanga Del Sur | OPEN | CLOSED | OPEN |
| Turno, Dipolog | OPEN | OPEN | OPEN |
| Minaog, Dipolog | OPEN | OPEN | OPEN |
| Polanco, Zamboanga | OPEN | OPEN | OPEN |
| Miputak, Dipolog City | OPEN | OPEN | OPEN |
| Lacaya, Dipolog | OPEN | OPEN | OPEN |
| Obay, Polanco | OPEN | OPEN | OPEN |
| Poblacion, Manukan, Zamboanga Del Norte | OPEN | OPEN | OPEN |
| Calamba | OPEN | CLOSED | OPEN |
